<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shawn Medero &#187; google</title>
	<atom:link href="http://shawn.medero.net/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://shawn.medero.net</link>
	<description>An Online Notebook</description>
	<lastBuildDate>Thu, 10 Jun 2010 01:20:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://shawn.medero.net/?pushpress=hub'/>
		<item>
		<title>Daily Brief, March 24th 2010, Morning&#160;Edition</title>
		<link>http://shawn.medero.net/2010/03/24/daily-brief-march-24th-2010-morning-edition/</link>
		<comments>http://shawn.medero.net/2010/03/24/daily-brief-march-24th-2010-morning-edition/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:26:03 +0000</pubDate>
		<dc:creator>Shawn Medero</dc:creator>
				<category><![CDATA[Daily Brief]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://shawn.medero.net/?p=303</guid>
		<description><![CDATA[No one cares about &#8220;Sexting&#8221;&#160;anymore Are we really making &#8220;internet&#160;friends&#8221;? I&#8217;m not sure what to make of this Google Japan video explaining how they anonymize portions of images used in Google Street View but I believe it is implying that Google can just doctor up any part of the images used as they&#160;wish.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://arstechnica.com/tech-policy/news/2010/03/lawmakers-backing-off-harsh-punishments-for-sexting-teens.ars">No one cares about &#8220;Sexting&#8221;&nbsp;anymore</a></li>
<li><a href="http://blogs.hbr.org/haque/2010/03/the_social_media_bubble.html">Are we really making &#8220;internet&nbsp;friends&#8221;?</a></li>
<li>I&#8217;m not sure what to make of this <a href="http://www.youtube.com/watch?v=PQGrIsYUm4c">Google Japan video explaining how they anonymize portions of images used in Google Street View</a> but I believe it is implying that Google can just doctor up any part of the images used as they&nbsp;wish.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://shawn.medero.net/2010/03/24/daily-brief-march-24th-2010-morning-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Brief, March 10th 2010, Morning&#160;Edition</title>
		<link>http://shawn.medero.net/2010/03/10/daily-brief-march-10th-2010-morning-edition/</link>
		<comments>http://shawn.medero.net/2010/03/10/daily-brief-march-10th-2010-morning-edition/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:45:05 +0000</pubDate>
		<dc:creator>Shawn Medero</dc:creator>
				<category><![CDATA[Daily Brief]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[maersk]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[tron]]></category>

		<guid isPermaLink="false">http://shawn.medero.net/?p=286</guid>
		<description><![CDATA[If you bicycle as much as I do, Google Maps&#8217;s new bicycling directions are&#160;awesome Maersk built six of the fastest cargo container ships ever but they can&#8217;t sell them and instead the ships are being used to host a children&#8217;s TV game&#160;show If you haven&#8217;t watched the new Tron movie trailer yet, here it is [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://googleblog.blogspot.com/2010/03/biking-directions-added-to-google-maps.html">If you bicycle as much as I do, Google Maps&#8217;s new bicycling directions are&nbsp;awesome</a></li>
<li><a href="http://www.ft.com/cms/s/0/1266def0-201b-11df-81a2-00144feab49a.html">Maersk built six of the fastest cargo container ships ever</a> but they can&#8217;t sell them and instead the <a href="http://www.buteman.co.uk/news/From-cargo-giant-to-TV.6122666.jp">ships are being used to host a children&#8217;s TV game&nbsp;show</a></li>
<li><a href="http://www.program-glitch-esc.net/">If you haven&#8217;t watched the new Tron movie trailer yet, here it is in&nbsp;HD</a></li>
<li><a href="http://www.nytimes.com/2010/03/08/technology/08pandora.html">My favorite internet radio service, Pandora, isn&#8217;t dead&nbsp;yet</a></li>
<li><a href="http://www.independent.co.uk/news/world/europe/the-20-journalists-who-have-lost-their-lives-in-putins-russia-439783.html">20 journalists have committed suicide in Russian since&nbsp;2000</a></li>
<li><a href="http://www.dailymail.co.uk/sciencetech/article-1256579/Formula-reveals-11am-ideal-time-perfect-coffee-break.html">Take a coffee break today, at&nbsp;11am</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://shawn.medero.net/2010/03/10/daily-brief-march-10th-2010-morning-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Brief, February 26th 2010, Weekend&#160;Edition</title>
		<link>http://shawn.medero.net/2010/02/26/daily-brief-february-26th-2010-weekend-edition/</link>
		<comments>http://shawn.medero.net/2010/02/26/daily-brief-february-26th-2010-weekend-edition/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:05:25 +0000</pubDate>
		<dc:creator>Shawn Medero</dc:creator>
				<category><![CDATA[Daily Brief]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[donuts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[factory farms]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://shawn.medero.net/?p=266</guid>
		<description><![CDATA[Factory farming of salmon in Chile led to a virus that will reduce their salmon exports by 78% this&#160;year BusinessWeek reminds us of the 50 ugliest cars produced in the last 50&#160;years Wired tries to convince us that doing anything but what you are suppose to be will make you more productive&#160; You can now [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.salon.com/tech/htww/2010/02/25/chilean_salmon_virus/index.html">Factory farming of salmon in Chile led to a virus that will reduce their salmon exports by 78% this&nbsp;year</a></li>
<li><a href="http://images.businessweek.com/ss/09/10/1028_50_ugliest_cars_of_past_50_years/index.htm?chan=rss_topSlideShows_ssi_5">BusinessWeek reminds us of the 50 ugliest cars produced in the last 50&nbsp;years</a></li>
<li><a href="http://www.wired.com/magazine/2010/02/st_essay_distraction/">Wired tries to convince us that doing anything but what you are suppose to be will make you more productive</a>&nbsp;</li>
<li>You <a href="http://www.huffingtonpost.com/2010/02/23/boneyard-military-cemeter_n_473529.html">can now tour</a> the <a href="http://en.wikipedia.org/wiki/Aerospace_Maintenance_and_Regeneration_Group">&#8220;Boneyard&#8221;</a>, a US Air Force aircraft storage and maintenance facility in Tucson, Arizona, on <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Davis-Monthan+Air+Force+Base&amp;sll=46.278072,14.437942&amp;sspn=26.373758,53.569336&amp;ie=UTF8&amp;hq=&amp;hnear=Davis-Monthan+Air+Force+Base,+Tucson,+Arizona&amp;ll=32.158611,-110.836687&amp;spn=0.048611,0.072699&amp;t=h&amp;z=14">Google&nbsp;Earth</a></li>
<li><a href="http://www.bonappetit.com/magazine/2010/03/top_10_best_places_for_donuts">Seattle&#8217;s own Mighty-O Donuts makes Bon Appétit&#8217;s list of best donuts in the United&nbsp;States</a></li>
<li><a href="http://3bits.net/synclost/">SyncLost presents the history of electronic&nbsp;music</a></li>
<li><a href="http://www.nytimes.com/2010/02/27/nyregion/27paterson.html?hp">New York State Governor David Patterson drops out of Governor&nbsp;race</a></li>
<li>The most talked about technology story will surely be <a href="http://www.readwriteweb.com/archives/facebook_granted_patent_on_the_news_feed_-_this_co.php">Facebook&#8217;s patent for their activity stream&#8217;s user&nbsp;interface</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://shawn.medero.net/2010/02/26/daily-brief-february-26th-2010-weekend-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Brief, February 8th 2010, Afternoon&#160;Edition</title>
		<link>http://shawn.medero.net/2010/02/08/daily-brief-february-8th-2010-afternoon-edition/</link>
		<comments>http://shawn.medero.net/2010/02/08/daily-brief-february-8th-2010-afternoon-edition/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:18:27 +0000</pubDate>
		<dc:creator>Shawn Medero</dc:creator>
				<category><![CDATA[Daily Brief]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://shawn.medero.net/?p=186</guid>
		<description><![CDATA[David Hyde presents the work of Anton&#160;Stankowski Kevin Lynch, Adobe&#8217;s Chief Technology Officer, informs readers on Adobe Featured Blogs that &#8220;Regarding crashing, I can tell you that we don&#8217;t ship Flash with any known crash bugs.&#8221; The post doesn&#8217;t address Mozilla&#8217;s comments that Flash support had to be removed from Fennec because &#8220;The Adobe Flash [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.davidthedesigner.com/davidthedesigner/2008/07/heres-a-treat.html">David Hyde presents the work of Anton&nbsp;Stankowski</a></li>
<li>Kevin Lynch, Adobe&#8217;s Chief Technology Officer, <a href="http://blogs.adobe.com/conversations/2010/02/open_access_to_content_and_app.html#comment-2137153">informs readers on <em>Adobe Featured Blogs</em> that &#8220;Regarding crashing, I can tell you that we don&#8217;t ship Flash with any known crash bugs.&#8221;</a> The post doesn&#8217;t <a href="http://blog.mozilla.com/blog/2010/01/27/firefox-for-maemo-rc3-available-now/">address Mozilla&#8217;s comments that Flash support had to be removed from Fennec</a> because &#8220;The Adobe Flash plugin used on many sites degraded the performance of the browser to the point where it didn’t meet our&nbsp;standards.&#8221;</li>
<li>Journalists will be asked to pay <a href="http://www.google.com/search?q=260+CAD+to+USD">CAD $260</a> for <a href="http://www.sportsjournalists.co.uk/blog/?p=2367">internet access at the 2010 Vancouver Olympic Winter&nbsp;Games</a></li>
<li><a href="http://www.businessweek.com/news/2010-02-08/world-coffee-output-to-fall-short-of-demand-ico-s-osorio-says.html">The International Coffee Organization warns of a global coffee shortage as production  will fail to meet demand by about 5 million&nbsp;bags</a></li>
<li>Viewing Flickr photos is now an option in Google Street View <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=seattle+space+needle&amp;sll=37.0625,-95.677068&amp;sspn=45.688268,93.076172&amp;ie=UTF8&amp;hq=Space+Needle&amp;hnear=Space+Needle,+Seattle,+WA&amp;z=15&amp;layer=c&amp;cbll=47.619708,-122.34894&amp;panoid=8h3Jt_5_k-ja19OHi3oifQ&amp;cbp=12,338.61867099999995,,0,-27.197168&amp;photoid=fr-11840957">A search for the Space Needle in Seattle</a> provides a demonstration. (Hat tip: <a href="http://delicious.com/kellan">Kellan&nbsp;Elliott-McCrea</a>)</li>
<li><a href="http://www.tampabay.com/news/courts/criminal/article1071371.ece">A man is held for trial in Florida but his native language is the Mayan tongue of Mam</a>. The court system keeps given him Spanish interpreters though and no one is sure if the defendant understands a word. Interesting side-note: Checkout the expanded online coverage the St. Pete Times provides with their feature to <a href="http://www.tampabay.com/specials/2010/audio/Mam_Spanish/index.shtml">hear the same word in Spanish and&nbsp;Mam</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://shawn.medero.net/2010/02/08/daily-brief-february-8th-2010-afternoon-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Proposes Method of Crawling AJAX-Delivered&#160;Content</title>
		<link>http://shawn.medero.net/2009/10/08/google-proposes-method-of-crawling-ajax-delivered-content/</link>
		<comments>http://shawn.medero.net/2009/10/08/google-proposes-method-of-crawling-ajax-delivered-content/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:28:08 +0000</pubDate>
		<dc:creator>Shawn Medero</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[w3c]]></category>

		<guid isPermaLink="false">http://shawn.medero.net/?p=93</guid>
		<description><![CDATA[I&#8217;m catching up on my feeds in Google Reader, when I notice this piece from Google&#8217;s Webmaster blog titled &#8220;A proposal for making AJAX&#160;crawlable&#8221;. First, let&#8217;s come to understanding about how fragment identifiers are currently being used on the web, prepared for the W3C Tag by Google&#8217;s T.V.&#160;Raman. Now back to the Google Webmaster blog&#160;proposal: [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m catching up on my feeds in Google Reader, when I notice this piece from Google&#8217;s Webmaster blog titled <em><a href="http://googlewebmastercentral.blogspot.com/2009/10/proposal-for-making-ajax-crawlable.html">&#8220;A proposal for making AJAX&nbsp;crawlable&#8221;</a></em>.</p>

<p>First, let&#8217;s come to understanding about <a href="http://www.w3.org/2001/tag/doc/hash-in-url.html">how fragment identifiers are currently being used on the web, prepared for the W3C Tag by Google&#8217;s T.V.&nbsp;Raman</a>.</p>

<p>Now back to the Google Webmaster blog&nbsp;proposal:</p>

<blockquote>
  <p>In summary, starting with a stateful URL such as<br />
  http://example.com/dictionary.html#AJAX , it could be available to both crawlers and users as<br />
  http://example.com/dictionary.html#!AJAX which could be crawled as<br />
  http://example.com/dictionary.html?<em>escaped_fragment</em>=AJAX which in turn would be shown to users and accessed as<br />

http://example.com/dictionary.html#!AJAX</p>

</blockquote>

<pre>0_o</pre>

<p>I&#8217;m sure the SEO folks love this proposal but it seems like there are larger <a href="www.w3.org/TR/webarch/">Web Architecture</a> issues here that this proposal&nbsp;violates.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawn.medero.net/2009/10/08/google-proposes-method-of-crawling-ajax-delivered-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Counts Considered&#160;Harmful</title>
		<link>http://shawn.medero.net/2005/11/20/googlecounts-considered-harmful/</link>
		<comments>http://shawn.medero.net/2005/11/20/googlecounts-considered-harmful/#comments</comments>
		<pubDate>Sun, 20 Nov 2005 09:11:41 +0000</pubDate>
		<dc:creator>Shawn Medero</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[web as a corpus]]></category>

		<guid isPermaLink="false">http://shawn.medero.net/?p=37</guid>
		<description><![CDATA[Language Log has what can be considered the definitive look into whether or not Google query results counts are meaningless for social language&#160;research. Language Log has also posted several other entries on this topic worth&#160;reading: Googlinguistics: the good, the bad, and the&#160;ugly Google recall (They stole his mind,now he wants it&#160;back.) More arithmetic problems at&#160;Google [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://languagelog.ldc.upenn.edu/~myl/languagelog/archives/002658.html">Language Log has what can be considered the definitive look into whether or not Google query results counts are meaningless for social language&nbsp;research</a>.</p>

<p>Language Log has also posted several other entries on this topic worth&nbsp;reading:</p>

<ul>
<li><a href="http://languagelog.ldc.upenn.edu/~myl/languagelog/archives/002652.html">Googlinguistics: the good, the bad, and the&nbsp;ugly</a></li>
<li><a href="http://languagelog.ldc.upenn.edu/~myl/languagelog/archives/001836.html">Google recall (They stole his mind,now he wants it&nbsp;back.)</a></li>
<li><a href="http://languagelog.ldc.upenn.edu/~myl/languagelog/archives/001840.html">More arithmetic problems at&nbsp;Google</a></li>
<li><a href="http://languagelog.ldc.upenn.edu/~myl/languagelog/archives/000397.html">Google frequency agen (um, agin) (oops,&nbsp;again)</a></li>
<li><a href="http://languagelog.ldc.upenn.edu/~myl/languagelog/archives/000194.html">Google-sampling: avoiding pseudo-text in&nbsp;cyberspace</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://shawn.medero.net/2005/11/20/googlecounts-considered-harmful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
